#

# U.S. Geological Survey

# National Water Information System

# Retrieved: 2001-07-03 11:57:34 EDT

#

# ---------------------WARNING---------------------

# The data you have obtained from this automated

# U.S. Geological Survey database have not received

# Director's approval and as such are provisional

# and subject to revision.  The data are released

# on the condition that neither the USGS nor the

# United States Government may be held liable for

# any damages resulting from its use.

#

# This file contains published daily mean streamflow data.

#

# This information includes the following fields:

#

#  agency_cd   Agency Code

#  site_no     USGS station number

#  dv_dt       date of daily mean streamflow

#  dv_va       daily mean streamflow value, in cubic-feet per-second

#  dv_cd       daily mean streamflow value qualification code

#

# Sites in this file include:

#  USGS 06818000 Missouri River at St. Joseph, MO

#

#

agency_cd      site_no     dv_dt      dv_va      dv_cd

5s    15s      10d      12n      3s

USGS      06818000    1993-01-01 27800

USGS      06818000    1993-01-02 23600

USGS      06818000    1993-01-03 22900

USGS      06818000    1993-01-04 22900

USGS      06818000    1993-01-05 22200

USGS      06818000    1993-01-06 22800

USGS      06818000    1993-01-07 25100

USGS      06818000    1993-01-08 26900

USGS      06818000    1993-01-09 26600

USGS      06818000    1993-01-10 26300

USGS      06818000    1993-01-11 26200

USGS      06818000    1993-01-12 26900

USGS      06818000    1993-01-13 26900

USGS      06818000    1993-01-14 26000

USGS      06818000    1993-01-15 25700

USGS      06818000    1993-01-16 26300

USGS      06818000    1993-01-17 26200

USGS      06818000    1993-01-18 26000

USGS      06818000    1993-01-19 25900

USGS      06818000    1993-01-20 26200

USGS      06818000    1993-01-21 26200

USGS      06818000    1993-01-22 26400

USGS      06818000    1993-01-23 26700

USGS      06818000    1993-01-24 26900

USGS      06818000    1993-01-25 26600

USGS      06818000    1993-01-26 26500

USGS      06818000    1993-01-27 26400

USGS      06818000    1993-01-28 26500

USGS      06818000    1993-01-29 26400

USGS      06818000    1993-01-30 26600

USGS      06818000    1993-01-31 26700

USGS      06818000    1993-02-01 26500

USGS      06818000    1993-02-02 27000

USGS      06818000    1993-02-03 28900

USGS      06818000    1993-02-04 32600

USGS      06818000    1993-02-05 37500

USGS      06818000    1993-02-06 35900

USGS      06818000    1993-02-07 34700

USGS      06818000    1993-02-08 35800

USGS      06818000    1993-02-09 35900

USGS      06818000    1993-02-10 34000

USGS      06818000    1993-02-11 36900

USGS      06818000    1993-02-12 45800

USGS      06818000    1993-02-13 41900

USGS      06818000    1993-02-14 35900

USGS      06818000    1993-02-15 33200

USGS      06818000    1993-02-16 31400

USGS      06818000    1993-02-17 29900

USGS      06818000    1993-02-18 28700

USGS      06818000    1993-02-19 28400

USGS      06818000    1993-02-20 28000

USGS      06818000    1993-02-21 27900

USGS      06818000    1993-02-22 27900

USGS      06818000    1993-02-23 28600

USGS      06818000    1993-02-24 29300

USGS      06818000    1993-02-25 28000

USGS      06818000    1993-02-26 26500

USGS      06818000    1993-02-27 25700

USGS      06818000    1993-02-28 27000

USGS      06818000    1993-03-01 27900

USGS      06818000    1993-03-02 38000

USGS      06818000    1993-03-03 56700

USGS      06818000    1993-03-04 52500

USGS      06818000    1993-03-05 61000

USGS      06818000    1993-03-06 60300

USGS      06818000    1993-03-07 56500

USGS      06818000    1993-03-08 60500

USGS      06818000    1993-03-09 77200

USGS      06818000    1993-03-10 102000     

USGS      06818000    1993-03-11 114000     

USGS      06818000    1993-03-12 117000     

USGS      06818000    1993-03-13 113000     

USGS      06818000    1993-03-14 93100

USGS      06818000    1993-03-15 71100

USGS      06818000    1993-03-16 61500

USGS      06818000    1993-03-17 55700

USGS      06818000    1993-03-18 59100

USGS      06818000    1993-03-19 57100

USGS      06818000    1993-03-20 49700

USGS      06818000    1993-03-21 45400

USGS      06818000    1993-03-22 44200

USGS      06818000    1993-03-23 50100

USGS      06818000    1993-03-24 55600

USGS      06818000    1993-03-25 53000

USGS      06818000    1993-03-26 56400

USGS      06818000    1993-03-27 61800

USGS      06818000    1993-03-28 71800

USGS      06818000    1993-03-29 82000

USGS      06818000    1993-03-30 81700

USGS      06818000    1993-03-31 111000     

USGS      06818000    1993-04-01 130000     

USGS      06818000    1993-04-02 105000     

USGS      06818000    1993-04-03 95300

USGS      06818000    1993-04-04 96200

USGS      06818000    1993-04-05 90600

USGS      06818000    1993-04-06 80100

USGS      06818000    1993-04-07 75700

USGS      06818000    1993-04-08 77500

USGS      06818000    1993-04-09 73500

USGS      06818000    1993-04-10 71300

USGS      06818000    1993-04-11 71400

USGS      06818000    1993-04-12 67200

USGS      06818000    1993-04-13 64900

USGS      06818000    1993-04-14 66000

USGS      06818000    1993-04-15 63700

USGS      06818000    1993-04-16 62200

USGS      06818000    1993-04-17 61500

USGS      06818000    1993-04-18 60500

USGS      06818000    1993-04-19 59700

USGS      06818000    1993-04-20 62200

USGS      06818000    1993-04-21 69200

USGS      06818000    1993-04-22 85400

USGS      06818000    1993-04-23 82600

USGS      06818000    1993-04-24 74700

USGS      06818000    1993-04-25 69100

USGS      06818000    1993-04-26 66400

USGS      06818000    1993-04-27 64600

USGS      06818000    1993-04-28 62900

USGS      06818000    1993-04-29 59900

USGS      06818000    1993-04-30 57900

USGS      06818000    1993-05-01 56800

USGS      06818000    1993-05-02 56800

USGS      06818000    1993-05-03 58300

USGS      06818000    1993-05-04 57700

USGS      06818000    1993-05-05 56300

USGS      06818000    1993-05-06 54800

USGS      06818000    1993-05-07 61000

USGS      06818000    1993-05-08 72000

USGS      06818000    1993-05-09 124000     

USGS      06818000    1993-05-10 121000     

USGS      06818000    1993-05-11 146000     

USGS      06818000    1993-05-12 143000     

USGS      06818000    1993-05-13 127000     

USGS      06818000    1993-05-14 116000     

USGS      06818000    1993-05-15 109000     

USGS      06818000    1993-05-16 100000     

USGS      06818000    1993-05-17 89300

USGS      06818000    1993-05-18 82800

USGS      06818000    1993-05-19 78200

USGS      06818000    1993-05-20 71200

USGS      06818000    1993-05-21 66300

USGS      06818000    1993-05-22 65400

USGS      06818000    1993-05-23 61500

USGS      06818000    1993-05-24 70200

USGS      06818000    1993-05-25 67800

USGS      06818000    1993-05-26 58900

USGS      06818000    1993-05-27 55000

USGS      06818000    1993-05-28 56800

USGS      06818000    1993-05-29 53700

USGS      06818000    1993-05-30 51300

USGS      06818000    1993-05-31 53000

USGS      06818000    1993-06-01 54300

USGS      06818000    1993-06-02 56100

USGS      06818000    1993-06-03 62800

USGS      06818000    1993-06-04 62100

USGS      06818000    1993-06-05 64500

USGS      06818000    1993-06-06 74300

USGS      06818000    1993-06-07 79000

USGS      06818000    1993-06-08 74500

USGS      06818000    1993-06-09 73300

USGS      06818000    1993-06-10 67600

USGS      06818000    1993-06-11 67400

USGS      06818000    1993-06-12 67800

USGS      06818000    1993-06-13 65500

USGS      06818000    1993-06-14 81000

USGS      06818000    1993-06-15 89900

USGS      06818000    1993-06-16 75400

USGS      06818000    1993-06-17 72100

USGS      06818000    1993-06-18 78200

USGS      06818000    1993-06-19 85900

USGS      06818000    1993-06-20 96500

USGS      06818000    1993-06-21 86600

USGS      06818000    1993-06-22 78900

USGS      06818000    1993-06-23 73600

USGS      06818000    1993-06-24 74000

USGS      06818000    1993-06-25 96900

USGS      06818000    1993-06-26 97500

USGS      06818000    1993-06-27 94900

USGS      06818000    1993-06-28 91500

USGS      06818000    1993-06-29 105000     

USGS      06818000    1993-06-30 96900

USGS      06818000    1993-07-01 131000     

USGS      06818000    1993-07-02 163000     

USGS      06818000    1993-07-03 140000     

USGS      06818000    1993-07-04 114000     

USGS      06818000    1993-07-05 146000     

USGS      06818000    1993-07-06 183000     

USGS      06818000    1993-07-07 179000     

USGS      06818000    1993-07-08 170000     

USGS      06818000    1993-07-09 162000     

USGS      06818000    1993-07-10 170000     

USGS      06818000    1993-07-11 165000     

USGS      06818000    1993-07-12 163000     

USGS      06818000    1993-07-13 175000     

USGS      06818000    1993-07-14 197000     

USGS      06818000    1993-07-15 196000     

USGS      06818000    1993-07-16 188000     

USGS      06818000    1993-07-17 184000     

USGS      06818000    1993-07-18 184000     

USGS      06818000    1993-07-19 195000     

USGS      06818000    1993-07-20 185000     

USGS      06818000    1993-07-21 182000     

USGS      06818000    1993-07-22 196000     

USGS      06818000    1993-07-23 218000     

USGS      06818000    1993-07-24 259000     

USGS      06818000    1993-07-25 293000     

USGS      06818000    1993-07-26 328000     

USGS      06818000    1993-07-27 313000     

USGS      06818000    1993-07-28 274000     

USGS      06818000    1993-07-29 229000     

USGS      06818000    1993-07-30 198000     

USGS      06818000    1993-07-31 177000     

USGS      06818000    1993-08-01 162000     

USGS      06818000    1993-08-02 146000     

USGS      06818000    1993-08-03 129000     

USGS      06818000    1993-08-04 110000     

USGS      06818000    1993-08-05 95400

USGS      06818000    1993-08-06 85200

USGS      06818000    1993-08-07 79500

USGS      06818000    1993-08-08 75400

USGS      06818000    1993-08-09 69500

USGS      06818000    1993-08-10 64000

USGS      06818000    1993-08-11 59800

USGS      06818000    1993-08-12 57300

USGS      06818000    1993-08-13 67100

USGS      06818000    1993-08-14 62100

USGS      06818000    1993-08-15 56300

USGS      06818000    1993-08-16 54500

USGS      06818000    1993-08-17 52900

USGS      06818000    1993-08-18 55200

USGS      06818000    1993-08-19 56400

USGS      06818000    1993-08-20 63700

USGS      06818000    1993-08-21 70300

USGS      06818000    1993-08-22 62900

USGS      06818000    1993-08-23 58600

USGS      06818000    1993-08-24 60900

USGS      06818000    1993-08-25 58600

USGS      06818000    1993-08-26 54500

USGS      06818000    1993-08-27 51000

USGS      06818000    1993-08-28 48700

USGS      06818000    1993-08-29 47200

USGS      06818000    1993-08-30 65700

USGS      06818000    1993-08-31 92200

USGS      06818000    1993-09-01 97400

USGS      06818000    1993-09-02 93100

USGS      06818000    1993-09-03 86600

USGS      06818000    1993-09-04 75900

USGS      06818000    1993-09-05 68100

USGS      06818000    1993-09-06 66100

USGS      06818000    1993-09-07 66300

USGS      06818000    1993-09-08 61300

USGS      06818000    1993-09-09 57800

USGS      06818000    1993-09-10 54600

USGS      06818000    1993-09-11 52900

USGS      06818000    1993-09-12 52200

USGS      06818000    1993-09-13 51300

USGS      06818000    1993-09-14 50600

USGS      06818000    1993-09-15 50500

USGS      06818000    1993-09-16 49600

USGS      06818000    1993-09-17 47900

USGS      06818000    1993-09-18 47500

USGS      06818000    1993-09-19 49600

USGS      06818000    1993-09-20 63600

USGS      06818000    1993-09-21 59400

USGS      06818000    1993-09-22 85900

USGS      06818000    1993-09-23 118000     

USGS      06818000    1993-09-24 99000

USGS      06818000    1993-09-25 84000

USGS      06818000    1993-09-26 82000

USGS      06818000    1993-09-27 80800

USGS      06818000    1993-09-28 69000

USGS      06818000    1993-09-29 61500

USGS      06818000    1993-09-30 57700

USGS      06818000    1993-10-01 55700

USGS      06818000    1993-10-02 52400

USGS      06818000    1993-10-03 51400

USGS      06818000    1993-10-04 50400

USGS      06818000    1993-10-05 49300

USGS      06818000    1993-10-06 48400

USGS      06818000    1993-10-07 47900

USGS      06818000    1993-10-08 47400

USGS      06818000    1993-10-09 52000

USGS      06818000    1993-10-10 62700

USGS      06818000    1993-10-11 54400

USGS      06818000    1993-10-12 53300

USGS      06818000    1993-10-13 52100

USGS      06818000    1993-10-14 50800

USGS      06818000    1993-10-15 49500

USGS      06818000    1993-10-16 52800

USGS      06818000    1993-10-17 56200

USGS      06818000    1993-10-18 53900

USGS      06818000    1993-10-19 52700

USGS      06818000    1993-10-20 53300

USGS      06818000    1993-10-21 53900

USGS      06818000    1993-10-22 51600

USGS      06818000    1993-10-23 49300

USGS      06818000    1993-10-24 48600

USGS      06818000    1993-10-25 48500

USGS      06818000    1993-10-26 47900

USGS      06818000    1993-10-27 46900

USGS      06818000    1993-10-28 46700

USGS      06818000    1993-10-29 46800

USGS      06818000    1993-10-30 46800

USGS      06818000    1993-10-31 46700

USGS      06818000    1993-11-01 44100

USGS      06818000    1993-11-02 44500

USGS      06818000    1993-11-03 44000

USGS      06818000    1993-11-04 43500

USGS      06818000    1993-11-05 43100

USGS      06818000    1993-11-06 43400

USGS      06818000    1993-11-07 43600

USGS      06818000    1993-11-08 44100

USGS      06818000    1993-11-09 43000

USGS      06818000    1993-11-10 42700

USGS      06818000    1993-11-11 42200

USGS      06818000    1993-11-12 42400

USGS      06818000    1993-11-13 43900

USGS      06818000    1993-11-14 44400

USGS      06818000    1993-11-15 44900

USGS      06818000    1993-11-16 45700

USGS      06818000    1993-11-17 45200

USGS      06818000    1993-11-18 45400

USGS      06818000    1993-11-19 44700

USGS      06818000    1993-11-20 43700

USGS      06818000    1993-11-21 43200

USGS      06818000    1993-11-22 43200

USGS      06818000    1993-11-23 43300

USGS      06818000    1993-11-24 43200

USGS      06818000    1993-11-25 42900

USGS      06818000    1993-11-26 41200

USGS      06818000    1993-11-27 36800

USGS      06818000    1993-11-28 32700

USGS      06818000    1993-11-29 31400

USGS      06818000    1993-11-30 31600

USGS      06818000    1993-12-01 33100

USGS      06818000    1993-12-02 34300

USGS      06818000    1993-12-03 34800

USGS      06818000    1993-12-04 37100

USGS      06818000    1993-12-05 40000

USGS      06818000    1993-12-06 40400

USGS      06818000    1993-12-07 40200

USGS      06818000    1993-12-08 40000

USGS      06818000    1993-12-09 38800

USGS      06818000    1993-12-10 37900

USGS      06818000    1993-12-11 37200

USGS      06818000    1993-12-12 37600

USGS      06818000    1993-12-13 38900

USGS      06818000    1993-12-14 38800

USGS      06818000    1993-12-15 39700

USGS      06818000    1993-12-16 39800

USGS      06818000    1993-12-17 38500

USGS      06818000    1993-12-18 38700

USGS      06818000    1993-12-19 39800

USGS      06818000    1993-12-20 39700

USGS      06818000    1993-12-21 39600

USGS      06818000    1993-12-22 39000

USGS      06818000    1993-12-23 37700

USGS      06818000    1993-12-24 36700

USGS      06818000    1993-12-25 34800

USGS      06818000    1993-12-26 32700

USGS      06818000    1993-12-27 32400

USGS      06818000    1993-12-28 32300

USGS      06818000    1993-12-29 32700

USGS      06818000    1993-12-30 33000

USGS      06818000    1993-12-31 32500